MAGTECH 454 CASULL 260GR – SJSP-FP 20RD 50BX/CS
MAGTECH 454 CASULL 260GR – SJSP-FP 20RD 50BX/CS
$35.99
32 in stock
32 in stock
Description
FEATURES
-.454 Casull
-260 grain
-SJSP
-Factory brass casing
-Muzzle Velocity: 1800 fps
-Suggested Use: Target & Match, Range, Plinking, Hunting
-Bullet Features: Positive Functioning, Energy Transfer, Penetration, Accurate
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.15 X 3.05 X 5.80 | |
| Height | 2.1500 | |
| Width | 3.0500 | |
| Length | 5.8000 | |
| CALIBER | 454 CASULL | |
| BULLET TYPE | JACKETED SOFT POINT | |
| BULLET WEIGHT IN GRAINS | 260 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 50.0000 | |
| RELOADABLE | Y | |
Additional information
| UPC | 754908166916 |
|---|---|
| Manufacturer | Magtech Ammunition |
| Manufacturer Part Number | 454A |
| Length | 5.8000 |
| Units per Box | 20 |
| Cost per Round | 1.80 |
| Caliber/Gauge | .454 Casull |
| Grains | 260 GRAINS |
| Case Material | Brass |
| Model | Sport Shooting |
| Product Type | Semi Jacketed Soft Point |
| Bullet Weight (Grains) | 260 |


Reviews
There are no reviews yet.