UNDERWOOD 45 WIN MAG 230GR XTP – JHP 20RD 10BX/CS
UNDERWOOD 45 WIN MAG 230GR XTP – JHP 20RD 10BX/CS
$30.99
10 in stock
10 in stock
Description
FEATURES
-Caliber: .45 Winchester Magnum
-230grain
-Jacketed hollow point
-Muzzle velocity:1600 FPS
-Muzzle energy:1307 FT LBS
-Brass case
-20 rounds/box
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.85 X 2.60 X 3.20 | |
| Height | 1.8500 | |
| Width | 2.6000 | |
| Length | 3.2000 | |
| CALIBER | 45 WIN MAG | |
| BULLET TYPE | JACKETED HOLLOW POINT | |
| BULLET WEIGHT IN GRAINS | 230 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
Additional information
| UPC | 816874021344 |
|---|---|
| Manufacturer | Underwood Ammo |
| Manufacturer Part Number | 438 |
| Length | 3.2000 |
| Units per Box | 20 |
| Cost per Round | 1.55 |
| Caliber/Gauge | 45 WIN MAG |
| Grains | 230 GRAINS |


Reviews
There are no reviews yet.