PMC 44 SW SPECIAL 180GR JHP – 25RD 20BX/CS
PMC 44 SW SPECIAL 180GR JHP – 25RD 20BX/CS
$21.99
339 in stock
339 in stock
Description
FEATURES
-.44 Smith & Wesson Special
-JHP
-180 grain
Ballistics
Velocity (feet per second)
Muzzle:980
25 Yds: 938
50 Yds: 902
75 Yds: 869
100 Yds: 839
Energy (foot-pounds)
Muzzle: 383
Bullet Path (inches)
25 yds: +1.00
50 yds: 0
75 yds: -3.67
100 yds: -10.14
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.80 X 2.80 X 2.90 | |
| Height | 1.8000 | |
| Width | 2.8000 | |
| Length | 2.9000 | |
| CALIBER | 44 S&W SPECIAL | |
| BULLET TYPE | JACKETED HOLLOW POINT | |
| BULLET WEIGHT IN GRAINS | 180 GRAINS | |
| CARTRIDGES PER BOX | 25.0000 | |
| BOXES PER CASE | 20.0000 | |
| RELOADABLE | Y | |
Additional information
| UPC | 741569200028 |
|---|---|
| Manufacturer | PMC |
| Manufacturer Part Number | 44SB |
| Grains | 180 GRAINS |
| Caliber/Gauge | .44 S&W Special |
| Units per Box | 25 |
| Cost per Round | 0.88 |
| Length | 2.9000 |
| Case Material | Brass |
| Product Type | Hollow Point |
| Model | Bronze |
| Bullet Weight (Grains) | 180 |


Reviews
There are no reviews yet.