PMC 25 ACP 50GR FMJ-RN – 50RD 20BX/CS
PMC 25 ACP 50GR FMJ-RN – 50RD 20BX/CS
$22.99
646 in stock
646 in stock
Description
FEATURES
-.25 Auto
-FMJ
-50 grain
Ballistics
Velocity (feet per second)
Muzzle:750
25 Yds:722
50 Yds:695
75 Yds:670
100 yds: 645
Energy (foot-pounds)
Muzzle: 62
Bullet Path (inches)
25 yds: +1.83
50 yds: 0
75 yds: -6.33
100 yds: -17.5
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.05 X 1.75 X 3.50 | |
| Height | 1.0500 | |
| Width | 1.7500 | |
| Length | 3.5000 | |
| CALIBER | 25 ACP | |
| BULLET TYPE | FULL METAL JACKETED | |
| BULLET WEIGHT IN GRAINS | 50 GRAINS | |
| CARTRIDGES PER BOX | 50.0000 | |
| BOXES PER CASE | 20.0000 | |
| RELOADABLE | Y | |
Additional information
| UPC | 741569070027 |
|---|---|
| Manufacturer | PMC |
| Manufacturer Part Number | 25A |
| Units per Box | 50 |
| Cost per Round | 0.46 |
| Caliber/Gauge | .25 ACP |
| Grains | 50 GRAINS |
| Length | 3.5000 |
| Case Material | Brass |
| Model | Bronze |
| Product Type | Full Metal Jacket |
| Bullet Weight (Grains) | 50 |




Reviews
There are no reviews yet.