MAGTECH 500 SW MAG 325GR – SJSP-FP 20RD 25BX/CS
MAGTECH 500 SW MAG 325GR – SJSP-FP 20RD 25BX/CS
$57.99
43 in stock
43 in stock
Description
FEATURES
-.500 S&W
-325 grain
-SJSP
-Factory brass casing
-Muzzle Velocity: 1801 fps
-Suggested Use: Target & Match, Range, Plinking, Hunting
-Bullet Features: Positive Functioning, Energy Transfer, Penetration, Accurate
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.60 X 3.35 X 4.20 | |
| Height | 2.6000 | |
| Width | 3.3500 | |
| Length | 4.2000 | |
| CALIBER | 500 S&W MAGNUM | |
| BULLET TYPE | JACKETED SOFT POINT | |
| BULLET WEIGHT IN GRAINS | 320 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 25.0000 | |
| RELOADABLE | Y | |
Additional information
| UPC | 754908189113 |
|---|---|
| Manufacturer | Magtech Ammunition |
| Manufacturer Part Number | 500B |
| Caliber/Gauge | .500 S&W Magnum |
| Grains | 320 GRAINS |
| Units per Box | 20 |
| Cost per Round | 2.90 |
| Length | 4.2000 |
| Case Material | Brass |
| Model | Sport Shooting |
| Product Type | Semi Jacketed Soft Point |
| Bullet Weight (Grains) | 325 |


Reviews
There are no reviews yet.