LIMBSAVER RECOIL PAD PRECISION – FIT CLASSIC 700 ADL/BDL/WIN 70
$38.99
LIMBSAVER RECOIL PAD PRECISION – FIT CLASSIC 700 ADL/BDL/WIN 70
5 in stock
FREE Shipping Over $250
- Satisfaction Guaranteed
- Secure Payments
Description
FEATURES
-Black
-Incorporates anti-muzzle jump technology
-Reduces up to 70% of felt recoil
-Installed in seconds
-Built for all-weather conditions
-No-slip surface
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.85 X 3.10 X 9.00 | |
| Height | 1.8500 | |
| Width | 3.1000 | |
| Length | 9.0000 | |
| APPLICATION | SEE CHART | |
| THICKNESS IN INCHES | 1 | |
| COLOR | BLACK | |
| HEIGHT IN INCHES | 4.9200 | |
| WIDTH IN INCHES | 1.6050 | |
| OTHER FEATURES: | 4.92″ X 1.605″ TEMPLATE, | |
| FITS WOOD STOCKS UNLESS NOTED, | ||
| REMINGTON 700 ADL/BDL WITH | ||
| 4 15/16″ FLAT STOCKS, | ||
| SAVAGE W/SYNTHETIC STOCKS, | ||
| WINCHESTER SUPER X 1 (MOST), | ||
| WINCHESTER MDL 70 SYN. (SOME | ||
| MODELS MAY REQUIRE RE-DRILL), | ||
| SEE CHART FOR MORE INFO. | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
Additional information
| UPC | 697438101111 |
|---|---|
| Manufacturer | Limbsaver |
| Manufacturer Part Number | 10111 |
| Length | 9 |
| Model | Recoil Pad |
| Product Type | Recoil Pad |
| Shipping Weight | 0.35 |






Reviews
There are no reviews yet.