HSM AMMO RMFG 223 52GR MATCH – HPBT 50RD 20BX/CS
HSM AMMO RMFG 223 52GR MATCH – HPBT 50RD 20BX/CS
$35.99
85 in stock
85 in stock
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.10 X 2.45 X 4.25 | |
| Height | 2.1000 | |
| Width | 2.4500 | |
| Length | 4.2500 | |
| CALIBER | 223 REM | |
| BULLET TYPE | JACKETED HOLLOW POINT | |
| BULLET WEIGHT IN GRAINS | 52 GRAINS | |
| CARTRIDGES PER BOX | 50.0000 | |
| BOXES PER CASE | 20.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | MANUFACTURED USING FACTORY | |
| RECONDITIONED BRASS | ||
Additional information
| UPC | 810742027063 |
|---|---|
| Manufacturer | HSM |
| Manufacturer Part Number | 223-7 |
| Units per Box | 50 |
| Cost per Round | 0.72 |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Grains | 52 GRAINS |
| Length | 4.2500 |


Reviews
There are no reviews yet.