HSM 270 WIN 150GR SST 20RD – 20BX/CS <
HSM 270 WIN 150GR SST 20RD – 20BX/CS <
$24.99
124 in stock
124 in stock
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.45 X 3.70 X 6.00 | |
| Height | 1.4500 | |
| Width | 3.7000 | |
| Length | 6.0000 | |
| CALIBER | 270 WIN | |
| BULLET TYPE | POLYMER TIPPED | |
| BULLET WEIGHT IN GRAINS | 150 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 20.0000 | |
| RELOADABLE | Y | |
Additional information
| UPC | 810742028855 |
|---|---|
| Manufacturer | HSM |
| Manufacturer Part Number | 270-19-N |
| Length | 6 |
| Units per Box | 20 |
| Cost per Round | 1.25 |
| Caliber/Gauge | .270 Winchester |
| Grains | 150 GRAINS |
| Bullet Weight (Grains) | 150 |


Reviews
There are no reviews yet.