HORNADY SPF 270 WIN 140GR SST – 20RD 10BX/CS
HORNADY SPF 270 WIN 140GR SST – 20RD 10BX/CS
$40.99
14 in stock
14 in stock
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.35 X 3.40 X 5.25 | |
| Height | 1.3500 | |
| Width | 3.4000 | |
| Length | 5.2500 | |
| CALIBER | 270 WIN | |
| BULLET TYPE | POLYMER TIPPED | |
| BULLET WEIGHT IN GRAINS | 140 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
Additional information
| UPC | 090255805635 |
|---|---|
| Manufacturer | Hornady |
| Manufacturer Part Number | 80563 |
| Length | 5.2500 |
| Grains | 140 GRAINS |
| Caliber/Gauge | .270 Winchester |
| Units per Box | 20 |
| Cost per Round | 2.05 |
| Case Material | Brass |
| Product Type | SST |
| Model | Superformance |


Reviews
There are no reviews yet.