FEDERAL 22WMR 40GR FMJ 1880FPS – 50RD 60BX/CS
FEDERAL 22WMR 40GR FMJ 1880FPS – 50RD 60BX/CS
$15.99
131 in stock
131 in stock
Description
FEATURES
-Caliber: 22 WMR
-Bullet Weight:40 grains
–Muzzle Velocity:1880 fps
-Bullet Style: Full Metal Jacket
-Ballistic Coefficient: 0.111
-Brand: Champion™ Training – Rimfire
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.75 X 1.80 X 3.35 | |
| Height | 1.7500 | |
| Width | 1.8000 | |
| Length | 3.3500 | |
| CALIBER | 22 WIN MAG | |
| VELOCITY | 1880 FPS. | |
| BULLET TYPE | LEAD SOLID | |
| BULLET WEIGHT | 40 GRAINS | |
| ROUNDS PER BOX | 50.0000 | |
| BOXES PER CASE | 60.0000 | |
Additional information
| UPC | 029465056032 |
|---|---|
| Manufacturer | Federal Ammunition |
| Manufacturer Part Number | 737 |
| Grains | 40 GRAINS |
| Caliber/Gauge | .22 Winchester Magnum |
| Length | 3.3500 |
| Units per Box | 50 |
| Cost per Round | 0.32 |
| Case Material | Brass |
| Product Type | Full Metal Jacket |
| Model | Champion |
| Bullet Weight (Grains) | .40 S&W |


Reviews
There are no reviews yet.