AGUILA 5.56X45 55GR FMJ 450RD – BATTLE PACKS 5/BATTLE PER CASE
AGUILA 5.56X45 55GR FMJ 450RD – BATTLE PACKS 5/BATTLE PER CASE
$210.99
268 in stock
268 in stock
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.75 X 5.15 X 12.70 | |
| Height | 3.7500 | |
| Width | 5.1500 | |
| Length | 12.7000 | |
| CALIBER | 5.56 NATO | |
| BULLET TYPE | FULL METAL JACKETED | |
| BULLET WEIGHT IN GRAINS | 55 GRAINS | |
| CARTRIDGES PER BOX | 450.0000 | |
| BOXES PER CASE | 5.0000 | |
| RELOADABLE | Y | |
Additional information
| Bullet Weight (Grains) | 55 |
|---|---|
| Caliber/Gauge | .223 REM/5.56 NATO |
| Case Material | Brass |
| Cost per Round | 0.47 |
| Grains | 55 GRAINS |
| Length | 12.7000 |
| Manufacturer | Aguila Ammunition |
| Manufacturer Part Number | 1E556155 |
| Units per Box | 450 |
| UPC | 640420007618 |


Reviews
There are no reviews yet.