HSM 308 WIN 165GR SST – 20RD 25BX/CS
HSM 308 WIN 165GR SST – 20RD 25BX/CS
$33.99
7 in stock
7 in stock
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.55 X 3.10 X 6.10 | |
| Height | 1.5500 | |
| Width | 3.1000 | |
| Length | 6.1000 | |
| CALIBER | 308 WIN (7.62X51 NATO) | |
| BULLET TYPE | POLYMER TIPPED | |
| BULLET WEIGHT IN GRAINS | 165 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 25.0000 | |
| RELOADABLE | Y | |
Additional information
| UPC | 810742028794 |
|---|---|
| Manufacturer | HSM |
| Manufacturer Part Number | 308-49-N |
| Length | 6.1000 |
| Units per Box | 20 |
| Cost per Round | 1.70 |
| Caliber/Gauge | .308 / 7.62 NATO |
| Grains | 165 GRAINS |
| Case Material | Brass |
| Bullet Weight (Grains) | 165 |


Reviews
There are no reviews yet.