CALDWELL WIND WIZARD 2 DIGITAL – WIND-SPEED MEASURING TOOL
$40.99
CALDWELL WIND WIZARD 2 DIGITAL – WIND-SPEED MEASURING TOOL
9 in stock
- Satisfaction Guaranteed
- Secure Payments
Description
FEATURES
-Wind speed measures in mph, ft/min, km/h, m/s, or knots
-Wind chill display
-Temperature display in Celsius and Fahrenheit
-LCD backlight
-Non-slip protective rubber sleeve
-Auto power off
-Operates on one CR2032 battery
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.55 X 6.15 X 7.75 | |
| Height | 1.5500 | |
| Width | 6.1500 | |
| Length | 7.7500 | |
| TYPE/COLOR | WIND MEASUREMENT DEVICE | |
| SIZE/FINISH | BLACK | |
| MATERIAL | PLASTIC | |
| OTHER FEATURES: | MEASURES IN MPH, FT/MIN, KM/H, | |
| M/S, OR KNOTS | ||
| WIND CHILL DISPLAY | ||
| TEMPERATURE DISPLAY | ||
| LCD BACKLIGHT | ||
| AUTO POWER OFF | ||
| NECK BAND INCLUDED | ||
Additional information
| UPC | 661120025795 |
|---|---|
| Manufacturer | Caldwell |
| Manufacturer Part Number | 102579 |
| Length | 7.7500 |
| Product Type | Wind Speed Sensor |
| Model | Wind Wizard II |






Reviews
There are no reviews yet.